AI Token Price
Anthropic

12 models · 4 current · 3 retired

Anthropic API pricing

Anthropic has 12 models on our tracker, from $1.00 / $5.00 (Claude Haiku 4.5) to $10.00 / $50.00 (Claude Fable 5) per million input / output tokens. Its most capable current model is Claude Opus 5.5.

Models and prices

Anthropic models and prices per million tokens
$4.00 $20.00 $0.20 1M 22 Sep 2026
$10.00 $50.00 $0.25 1M 1 Sep 2026
$2.00 $10.00 $0.20 1M 30 Jun 2026
$1.00 $5.00 $0.10 200K 15 Oct 2025
$5.00 $25.00 $0.50 1M 24 Jul 2026
$10.00 $50.00 $1.00 1M 9 Jun 2026
$5.00 $25.00 $0.50 1M Jun 2026
$5.00 $25.00 $0.50 1M Apr 2026
$5.00 $25.00 $0.50 1M Feb 2026
$5.00 $25.00 $0.50 200K 24 Nov 2025
$3.00 $15.00 $0.30 1M Feb 2026
$3.00 $15.00 $0.30 200K 29 Sep 2025
Verified 27 Sep 2026Anthropic pricing

Pricing rules

  • Batch requests cost 50% less.
  • Cache reads are billed at a per-model rate, usually a tenth of the input price or less. Cache writes cost 1.25× input for the 5-minute cache and 2× for the 1-hour cache.
  • The full 1M-token context window is billed at standard rates on current models.

Model families

Retired Anthropic models